Position | Artist | Title |
---|---|---|
1 | Tiësto | The Business |
2 | The Kid LAROI | WITHOUT YOU |
3 | Olivia Rodrigo | drivers license |
4 | Shane Codd | Get Out My Head |
5 | Meduza Ft Dermot Kennedy | Paradise |
6 | HVME | Goosebumps |
7 | Anne-Marie, KSI & Digital Farm Animals | Don't Play |
8 | Justin Bieber | Anyone |
9 | Nathan Evans, 220Kid & Billen Ted | Wellerman |
10 | Doja Cat | Streets |
11 | Weeknd | Save Your Tears |
12 | Weeknd | Blinding Lights |
13 | Dua Lipa | Levitating |
14 | Riton & Nightcrawlers Ft Mufasa & Hypeman | Friday |
15 | Joel Corry Ft MNEK | Head & Heart |
16 | Little Mix | Sweet Melody |
17 | Glass Animals | Heat Waves |
18 | Ed Sheeran | Afterglow |
19 | Miley Cyrus Ft Dua Lipa | Prisoner |
20 | Ariana Grande | 34+35 |
21 | ATB, Topic & A7S | Your Love (9PM) |
22 | SZA | Good Days |
23 | CJ | Whoopty |
24 | 24Kgoldn Ft Iann Dior | Mood |
25 | Ava Max | My Head & My Heart |
26 | A1 & J1 | Latest Trends |
27 | Tate McRae | you broke me first |
28 | Saweetie Ft Doja Cat | Best Friend |
29 | Lil Tjay & 6LACK | Calling My Phone |
30 | Cardi B | Up |
31 | Jason Derulo & Nuka | Love Not War (The Tampa Beat) |
32 | Tones & I | Dance Monkey |
33 | Lewis Capaldi | Someone You Loved |
34 | Central Cee | Commitment Issues |
35 | Tom Grennan | Little Bit of Love |
36 | Yung Bleu Ft Drake | You're Mines Still |
37 | Fredo Ft Dave | Money Talks |
38 | Taylor Swift | willow |
39 | Navos | Believe Me |
40 | Masked Wolf | Astronaut In The Ocean |
41 | Internet Money, Gunna & Don Toliver | Lemonade |
42 | Miley Cyrus | Midnight Sky |
43 | Digga D & AJ Tracey | Bringing It Back |
44 | Harry Styles | Watermelon Sugar |
45 | Central Cee | Loading |
46 | Ariana Grande | positions |
47 | Dua Lipa | We're Good |
48 | KSI Ft Craig David & Digital Farm Animals | Really Love |
49 | Ella Henderson & Tom Grennan | Let's Go Home Together |
50 | Joel Corry, RAYE & David Guetta | BED |
51 | RAYE & Rudimental | Regardless |
52 | Nathan Dawe & Little Mix | No Time For Tears |
53 | Polo G | Martin & Gina |
54 | Fredo Ft Summer Walker | Ready |
55 | Duncan Laurence | Arcade |
56 | Pop Smoke | What You Know Bout Love |
57 | Rag'n'Bone Man | All You Ever Wanted |
58 | Jax Jones Ft Au/Ra | i miss u |
59 | Billie Eilish | Therefore I Am |
60 | James Arthur | Train Wreck |
61 | Rudimental Ft MORGAN, Digga D & TIKE | Be the One |
62 | Justin Bieber | Hold On |
63 | Paul Woolford, Diplo & Kareen Lomax | Looking for Me |
64 | Silk Sonic, Bruno Mars & Anderson .Paak | Leave The Door Open |
65 | Harry Styles | Golden |
66 | Jason Derulo | Take You Dancing |
67 | The Killers | Mr. Brightside |
68 | BTS | Dynamite |
69 | Wes Nelson & Hardy Caprio | See Nobody |
70 | Ed Sheeran | Perfect |
71 | D-Block Europe & RAYE | Ferrari Horses |
72 | Shawn Mendes & Justin Bieber | Monster |
73 | Drake | What's Next |
74 | KSI Ft YUNGBLUD & Polo G | Patience |
75 | Drake Ft Rick Ross | Lemon Pepper Freestyle |
76 | Kali Uchis | telepatia |
77 | The Kid LAROI | SO DONE |
78 | Justin Bieber Ft Chance The Rapper | Holy |
79 | Lewis Capaldi | Before You Go |
80 | Tom Zanetti | Didn't Know |
81 | Lady Gaga & Bradley Cooper | Shallow |
82 | Giveon | Heartbreak Anniversary |
83 | Central Cee | 6 For 6 |
84 | Justin Bieber Ft Daniel Caesar & Giveon | Peaches |
85 | Drake Ft Lil Baby | Wants and Needs |
86 | Saint Jhn | Roses |
87 | James Arthur | Medicine |
88 | Juice WRLD | All Girls Are The Same |
89 | Digga D | Toxic |
90 | Cardi B Ft Megan Thee Stallion | WAP |
91 | Bicep | Apricots |
92 | Fredo Ft Pop Smoke & Young Adz | Burner on Deck |
93 | Fleetwood Mac | Dreams |
94 | Justin Bieber & benny blanco | Lonely |
95 | Majestic X Boney M | Rasputin |
96 | Pinkfong | Baby Shark |
97 | Abra Cadabra | Mixed Emotions |
98 | Paul Woolford & Amber Mark | HEAT |
99 | Olivia Rodrigo | All I Want |
100 | Bugzy Malone Ft Chip | Notorious |
Top 100 For Each Month
« Return to 2020's from Top 100 2021