The top 100 February 2013 lists the 100 most popular hits in the UK singles music charts in February 2013.
Position | Artist | Title |
---|---|---|
1 | Macklemore & Ryan Lewis | Thrift Shop |
2 | Disclosure Ft Alunageorge | White Noise |
3 | Rihanna Ft Mikky Ekko | Stay |
4 | Taylor Swift | I Knew You Were Trouble. |
5 | Emeli Sande | Clown |
6 | Calvin Harris Ft Tinie Tempah | Drinking From the Bottle |
7 | Will I Am Ft Britney Spears | Scream & Shout |
8 | Ellie Goulding | Explosions |
9 | Bruno Mars | When I Was Your Man |
10 | Dizzee Rascal | Bassline Junkie |
11 | Justin Timberlake Ft Jay Z | Suit & Tie |
12 | Bingo Players Ft Far East | Get Up (Rattle) |
13 | Little Mix | Change Your Life |
14 | Fall Out Boy | My Songs Know What You Did In The Dark |
15 | Lumineers | Ho Hey |
16 | Rita Ora | Radioactive |
17 | James Arthur | Impossible |
18 | Bruno Mars | Locked Out Of Heaven |
19 | One Direction | Kiss You |
20 | Avicii Vs Nicky Romero | I Could Be the One |
21 | Rihanna | Diamonds |
22 | Baauer | Harlem Shake |
23 | Adele | Skyfall |
24 | PSY | Gangnam Style |
25 | Pink Ft Nate Reuss | Just Give Me A Reason |
26 | Swedish House Mafia / John Martin | Don't You Worry Child |
27 | Justin Timberlake | Mirrors |
28 | Labrinth Ft Emeli Sande | Beneath Your Beautiful |
29 | Pitbull Ft Tjr | Don't Stop The Party |
30 | Lawson | Learn To Love Again |
31 | Gabrielle Aplin | Please Don't Say You Love Me |
32 | Olly Murs Ft Flo Rida | Troublemaker |
33 | Drake | Started From the Bottom |
34 | 50 Cent / Eminem / Adam Levine | My Life |
35 | Zedd Ft Foxes | Clarity |
36 | Mumford & Sons | I Will Wait |
37 | Kesha | Die Young |
38 | Stereophonics | Indian Summer |
39 | Robbie Williams | Candy |
40 | Pink | Try |
41 | Imagine Dragons | Radioactive |
42 | Jake Bugg | Lightning Bolt |
43 | Flo Rida | Let It Roll |
44 | Disclosure Ft Sam Smith | Latch |
45 | Alicia Keys | Girl On Fire |
46 | Tyler James / Kano | Worry About You |
47 | Foals | My Number |
48 | One Direction | One Way Or Another (Teenage Kicks) |
49 | Conor Maynard Ft Wiley | Animal |
50 | Ben Howard | Only Love |
51 | Droideka | Get Hyper |
52 | Script Ft Will I Am | Hall of Fame |
53 | Justin Bieber Ft Nicki Minaj | Beauty And A Beat |
54 | Asap Rocky Ft Skrillex | Wild For The Night |
55 | Olly Murs | Army Of Two |
56 | One Direction | Little Things |
57 | Taylor Swift | We Are Never Ever Getting Back Together |
58 | Matrix / Futurebound / Baby Blue | Magnetic Eyes |
59 | Devlin Ft Diane Birch | Rewind |
60 | Example | Perfect Replacement |
61 | Script | If You Could See Me Now |
62 | 1975 | Chocolate |
63 | Calvin Harris / Florence Welch | Sweet Nothing |
64 | Carly Rae Jepsen | Call Me Maybe |
65 | Maroon 5 | One More Night |
66 | Fray | How To Save A Life |
67 | Gotye Ft Kimbra | Somebody That I Used To Know |
68 | Bastille | Flaws |
69 | Lil Wayne Ft Drake & Future | Love Me |
70 | Jessie Ware | If You're Never Gonna Move |
71 | Emeli Sande | Next To Me |
72 | Bastille | Pompeii |
73 | Florence & The Machine | Spectrum |
74 | Ellie Goulding | Anything Could Happen |
75 | Birdy | People Help The People |
76 | Wiley Ft Chip | Reload |
77 | Nickelback | How You Remind Me |
78 | DJ Fresh | Gold Dust |
79 | Emeli Sande | Read All About It, Pt. III |
80 | Eminem ft Rihanna | Love The Way You Lie |
81 | One Direction | Live While We're Young |
82 | Anne Hathaway | I Dreamed A Dream |
83 | Haim | Don't Save Me |
84 | Fun Ft Janelle Monae | We Are Young |
85 | Muse | Supremacy |
86 | Laura Mvula | Green Garden |
87 | Christina Perri | A Thousand Years |
88 | Kesha | C'Mon |
89 | Blackstreet ft Dr Dre | No Diggity |
90 | Paramore | Now |
91 | Biffy Clyro | Black Chandelier |
92 | Maroon 5 | She Will Be Loved |
93 | A$AP Rocky Ft Drake, 2 Chainz & Kendrick Lamar | F**kin' Problems |
94 | Mumford & Sons | Little Lion Man |
95 | McFly | Love Is Easy |
96 | David Guetta Ft Sia | Titanium |
97 | Tom Odell | Can't Pretend |
98 | Wheatus | Teenage Dirtbag |
99 | Amelia Lily | Shut Up (And Give Me Whatever You Got) |
100 | One Pound Fish Man | One Pound Fish |
Top 100 For Each Month
« Return to 2013 (Top 100 for the Full Year) from Top 100 February 2013