The top 100 March 2018 lists the 100 most popular hits in the UK singles music charts in March 2018.
Position | Artist | Title |
---|---|---|
1 | Rudimental Ft Jess Glynne, Macklemore & Dan Caplen | These Days |
2 | Drake | God's Plan |
3 | Portugal. The Man | Feel It Still |
4 | Marshmello & Anne-Marie | Friends |
5 | Post Malone Ft Ty Dolla $ign | Psycho |
6 | Keala Settle & The Greatest Showman Ensemble | This Is Me |
7 | Dua Lipa | Idgaf |
8 | George Ezra | Paradise |
9 | Justin Timberlake Ft Chris Stapleton | Say Something |
10 | Zedd, Maren Morris & Grey | The Middle |
11 | Kendrick Lamar & SZA | All The Stars |
12 | Mabel Ft Not3S | Fine Line |
13 | B Young | Jumanji |
14 | Jax Jones Ft Ina Wroldsen | Breathe |
15 | Sigala & Paloma Faith | Lullaby |
16 | Camila Cabello | Never Be the Same |
17 | BlocBoy JB Ft Drake | Look Alive |
18 | Weeknd & Kendrick Lamar | Pray For Me |
19 | Bebe Rexha Ft Florida Georgia Line | Meant to Be |
20 | Liam Payne & Rita Ora | For You (Fifty Shades Freed) |
21 | Bazzi | Mine |
22 | Xxxtentacion | SAD! |
23 | Ed Sheeran | Perfect |
24 | Kojo Funds Ft Raye | Check |
25 | Khalid & Normani | Love Lies |
26 | Sigrid | Strangers |
27 | M.O, Lotto Boyzz & Mr Eazi | Bad Vibe |
28 | Hailee Steinfeld & Alesso Ft Florida Georgia Line & Watt | Let Me Go |
29 | Stormzy Ft Mnek | Blinded By Your Grace, Pt. 2 |
30 | Bruno Mars & Cardi B | Finesse |
31 | Mostack | What I Wanna |
32 | Ramz | Barking |
33 | Camila Cabello Ft Young Thug | Havana |
34 | Dua Lipa | New Rules |
35 | Eminem Ft Ed Sheeran | River |
36 | Ed Sheeran | Supermarket Flowers |
37 | Hardy Caprio | Rapper |
38 | Jason Derulo Ft French Montana | Tip Toe |
39 | Ziv Zaifman, Hugh Jackman & Michelle Williams | A Million Dreams |
40 | Loren Allred | Never Enough |
41 | Years & Years | Sanctify |
42 | Not3S | My Lover |
43 | RAYE, Mabel & Stefflon Don | Cigarette |
44 | Rita Ora | Anywhere |
45 | Clean Bandit Ft Julia Michaels | I Miss You |
46 | Dave | Hangman |
47 | CliQ Ft Alika | Wavey |
48 | Calum Scott | You Are The Reason |
49 | Ed Sheeran | Shape of You |
50 | Post Malone Ft 21 Savage | rockstar |
51 | Lil Dicky Ft Chris Brown | Freaky Friday |
52 | Logic & Marshmello | Everyday |
53 | NF | Let You Down |
54 | Jorja Smith Ft Stormzy | Let Me Down |
55 | Chainsmokers | Sick Boy |
56 | MK | 17 |
57 | Migos | Stir Fry |
58 | Sigala Ft Ella Eyre | Came Here For Love |
59 | Sean Paul & David Guetta Ft Becky G | Mad Love |
60 | Xxxtentacion | Moonlight |
61 | G-Eazy & Halsey | Him & I |
62 | Craig David Ft Bastille | I Know You |
63 | James Bay | Wild Love |
64 | 5 Seconds Of Summer | Want You Back |
65 | Hailee Steinfeld & Bloodpop | Capital Letters |
66 | HRVY | Personal |
67 | Offset & Metro Boomin | Ric Flair Drip |
68 | Post Malone | I Fall Apart |
69 | Yxng Bane | Vroom |
70 | Marshmello Ft Khalid | Silence |
71 | Steel Banglez Ft Yungen, MoStack, Mr Eazi & Not3s | Bad |
72 | Charlie Puth Ft Kehlani | Done For Me |
73 | Khalid | Location |
74 | Dj Khaled Ft Jay Z, Future & Beyonce | Top Off |
75 | Yungen Ft Jess Glynne | Mind On It |
76 | Meghan Trainor | No Excuses |
77 | Camila Cabello | She Loves Control |
78 | Luis Fonsi & Daddy Yankee Ft Justin Bieber | Despacito (Remix) |
79 | Shawn Mendes | In My Blood |
80 | James Blake, Jay Rock, Future & Kendrick Lamar | King's Dead |
81 | Calvin Harris Ft PARTYNEXTDOOR | Nuh Ready Nuh Ready |
82 | Christina Perri | A Thousand Years |
83 | Zac Efron & Zendaya | Rewrite The Stars |
84 | Hugh Jackman, Keala Settle, Zac Efron, Zendaya & The Greatest Showman Ensemble | The Greatest Show |
85 | Dave Ft MoStack | No Words |
86 | Not3s Ft Maleek Berry | Sit Back Down |
87 | Shawn Mendes | Lost In Japan |
88 | David Guetta, Martin Garrix & Brooks | Like I Do |
89 | Banx & Ranx & Ella Eyre Ft Yxng Bane | Answerphone |
90 | George Ezra | Shotgun |
91 | Kylie Minogue | Dancing |
92 | Xxxtentacion | changes |
93 | Julia Michaels | Heaven |
94 | Migos Ft Drake | Walk It Talk It |
95 | Panic At The Disco | Say Amen (Saturday Night) |
96 | J Hus | Bouff Daddy |
97 | AJ Tracey | Mimi |
98 | Xxxtentacion | the remedy for a broken heart (why am I so in love) |
99 | George Ezra | Pretty Shining People |
100 | David Guetta & Sia | Flames |
Top 100 For Each Month of 2018
« Return to 2018 (Top 100 for the Full Year) from Top 100 March 2018